Imported powder
Finely ground powdered materials obtained from overseas for specific uses in a variety of sectors, including manufacturing, food processing, pharmaceuticals, cosmetics, and construction, are referred to as imported powder. Imported powders are well-known for their consistent quality, high purity, and dependable performance.
| Specification | Value | 
|---|---|
| Weight | 30 Kg / Bag | 
| Color of Finished Surface | Milky White | 
| Setting Time | 12 - 15 Minutes | 
| Compressive Strength | 65 - 75 Kg/cm² | 
| Fineness | 180 - 200 mesh | 
Gyproc Xpert plus
Saint-Gobain Gyproc India developed Gyproc Xpert+ (Xpert Plus), a premium-grade stucco gypsum plaster, to provide smooth, long-lasting surfaces with little work. Designed to work on a variety of substrates, including concrete, blockwork, and brickwork, it performs exceptionally well in POP punning, bull-mark finishing, and level strip applications. It minimizes waste on-site by setting quickly in 10 to 15 minutes when applied in a single coat of 3 to 15 mm on walls and up to 10 mm on ceilings.
| Specification | Value | 
|---|---|
| Packaging Size | 20 kg & 25 kg bags | 
| Setting Time | 10–15 minutes | 
| Dry Bulk Density | ≈ 880 kg/m³ | 
| Water-to-Powder Ratio | ≈ 1 : 1.125 | 
| Applied Thickness | Up to 13 mm per layer | 
| Coverage Area | ~18 sq ft per 25 kg bag (at ~13 mm thickness) | 
| Features | Extra whiteness,
                                                                                                    crack-free, no water
                                                                                                    curing, non‑combustible, thermal resistance R ≈ 0.07 m²K/W at 13 mm thickness | 
Gyproc Elite -100 one Coat
For effective interior wall and ceiling finishing, Gyproc Elite 100 One Coat Gypsum Plaster is a high-performance, ready-to-use gypsum plaster. Elite 100 is a retarded hemihydrate blend made with lightweight perlite aggregates that, when dried, produces a smooth, matte white surface with outstanding workability and coverage.
| Specification | Value | 
|---|---|
| Packaging Size | 25 kg bag | 
| Dry Bulk Density | 770 kg/m³ (max) | 
| Wet Bulk Density | 1.35 – 1.5 g/cm³ | 
| Water-to-Powder Ratio | 1 : 1.25 (by weight) | 
| Setting Time | 20 – 25 minutes | 
| Applied Thickness | 6 – 15 mm per coat (walls), up to 10 mm (ceilings) | 
| Coverage | ≈ 27 sq ft per 25 kg at 13 mm thickness | 
| Thermal Resistance | R ≈ 0.07 m²K/W at 13 mm | 
| Features | No water curing,
                                                                                                    crack‑free,
                                                                                                    non‑combustible,
                                                                                                    smooth inert
                                                                                                    finish Lightweight perlite aggregate for thermal insulation | 
| Certifications | IS 2547 (Part I & II)‑1976, GRIHA, GreenPro | 
| Shelf Life | Approx. 3 months (when stored dry) | 
Gyproc Elite - MR Powder
For interior wet or damp areas like bathrooms, kitchens, balconies, basements, parking podiums, and skirting zones, Gyproc Elite MR One-Coat Gypsum Plaster is a high-performance, ready-to-use, moisture-resistant plaster. Water curing is not necessary with this pre-mixed gypsum blend, which has outstanding workability and sets in just 25 to 35 minutes thanks to the addition of lightweight perlite aggregates.
| Specification | Value | 
|---|---|
| Packaging Size | 25 kg bag | 
| Dry Bulk Density | 770 kg/m³ (maximum) | 
| Wet Bulk Density | 1.35–1.50 g/cm³ | 
| Water‑to‑Powder Ratio | ≈ 1 : 1.25 | 
| Setting Time (Pot Life) | 25–35 minutes | 
| Total Water Absorption | < 10 % | 
| Applied Thickness | Up to 13 mm per coat | 
| Coverage | ≈ 27 sq ft per 25 kg bag at 13 mm thickness | 
| Thermal Conductivity | ≈ 0.25 W/m·K | 
| Features | Moisture‑resistant,
                                                                                                    mold-resistant, non‑combustible, no water curing required | 
| Certifications | EN 13279‑1:2008, IS 2547 Part I & II, GRIHA & GreenPro certified | 
| Shelf Life | Approx. 3 months if stored dry | 
Gyproc Supreme -80 Powder
Gyproc Supreme 80 is a ready-to-use, one-coat gypsum plaster that is intended to give interior walls and ceilings smooth, long-lasting, and crack-free surfaces. An effective substitute for conventional sand-cement plaster and POP punning, it is made with high-purity gypsum and lightweight vermiculite aggregates and offers outstanding workability, quick setting (within 15 to 20 minutes), and outstanding coverage.
| Specification | Value | 
|---|---|
| Packaging Size | 25 kg bag | 
| Dry Bulk Density | ≈ 770 kg/m³ (max) | 
| Wet Bulk Density | ≈ 1.4 – 1.5 g/cm³ | 
| Water‑to‑Powder Ratio | ≈ 1 : 1.25 | 
| Setting Time | 15 – 20 minutes | 
| Applied Thickness | 13 mm per coat (6–15 mm walls; up to 10 mm ceilings) | 
| Coverage | ≈ 21.5 sq ft per 25 kg bag at 13 mm thickness | 
| Thermal Resistance | R ≈ 0.07 m²·K/W at 13 mm thickness | 
| Features | Ready‑mix one‑coat
                                                                                                    application, no need for sand–cement plaster or POP, crack-resistant, non-combustible, insulated with lightweight vermiculite aggregate | 
| Certifications | IS 2547 Part I & II, GRIHA, GreenPro | 
| Shelf Life | Approx. 3 months when stored dry | 
Bondit Gyproc
Gyproc BOND is a high-end bonding agent that was created especially to increase the adherence of plasters made of gypsum or cement on smooth, low-suction surfaces like precast buildings, RCC beams, ceilings, and columns. Its fine aggregates and high-strength formulation provide both chemical and mechanical grip, removing the need for hacking or mechanical keying.
| Appearance | Green colored viscous liquid with fine sand aggregates | 
| Base | Modified PVA (Polyvinyl Acetate) Polymer | 
| Application Method | Brush application (single coat) | 
| Coverage | 4.5 to 5 m²/kg (depends on surface) | 
| Density | 1.4 – 1.6 g/cm³ | 
| Open Time for Plastering | 2 to 10 days | 
| Drying Time (Touch Dry) | Approximately 24 hours | 
| Adhesion Strength (Pull-Off) | > 1 N/mm² (ASTM D4541 / BS EN 1542) | 
| Pot Life | Ready-to-use (no dilution required) | 
| Bond Strength | ≥ 5× stronger than traditional hacking | 
| Shelf Life | 6 months (sealed in original container) | 
| Packaging Options | 1 kg, 5 kg, 10 kg, 20 kg plastic buckets | 
| Color Indicator | Green (ensures proper surface coverage) | 
| Ambient Temperature Range | 5 °C to 45 °C | 
| Compatibility | Gypsum, cement, or ready-mix plasters | 
Jointing Compound
A Jointing Compound is a specialized sealing material used to fill gaps, seams, and joints between building materials, ensuring a smooth, even surface and preventing air, moisture, or dust penetration. It is commonly used in drywall installation, plasterboard finishing, and construction joints to provide a durable and flawless finish before painting or decorating. Designed for strong adhesion and easy application, jointing compounds help improve structural integrity while enhancing the aesthetic appeal of walls and ceilings.
| Specification | Value | 
|---|---|
| Base Material | Gypsum / Polymer-based formulation | 
| Appearance | Smooth, creamy paste or powder | 
| Color | White / Off-white | 
| Density | 1.6 – 1.8 g/cm³ (paste) | 
| Working Time | 45 – 60 minutes (varies by type) | 
| Setting Time | Initial: 1–2 hours · Final: 24 hours | 
| Application Temperature | +5°C to +35°C | 
| pH Value | 7 – 8 | 
| Water Requirement (powder) | ≈ 10 – 12 L per 25 kg bag | 
| Coverage | Approx. 25 – 30 m² per 25 kg (depends on joint size & method) | 
| Storage | Cool, dry place away from moisture | 
| Shelf Life | 9 – 12 months (unopened packaging) | 
 
                         
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                        